Open Section Menu ^
State Motor Fuel Excise Taxes
This page contains the latest information on state motor fuel tax rates. A map is available as well as a chart with information on each state’s gas tax and fees.
Visit the ‘Variable-Rate State Gas Taxes‘ page to learn more about how some states have moved away from a flat excise tax and automatically adjust their motor fuel taxes based off of the wholesale price of gasoline, general economic inflation, or other factors.
For a list of recent gas tax legislative changes, visit the ‘Campaign Case Studies‘ tab.
State | Excise | Fee/Tax | Total | Notes |
---|---|---|---|---|
Alabama /1 | 22 | 2 | 24 | Inspection fee |
Alaska | 8 | 0.95 | 8.95 | |
Arizona | 18 | 1 | 19 | /3 LUST Tax |
Arkansas | 24.5 | 0.3 | 24.8 | Environmental fee |
California /13 | 47.3 | 47.3 | Sales tax additional /8 | |
Colorado | 22 | 22 | ||
Connecticut | 25 | 25 | Sales tax additional | |
Delaware | 23 | 23 | Plus 0.5% GRT | |
Florida /2 | 4 | 14.3 | 18.3 | Sales tax added to excise /2 |
Georgia | 27.9 | 27.9 | ||
Hawaii /1 | 16 | 16 | Sales tax additional | |
Idaho | 32 | 1 | 33 | Clean water tax /7 |
Illinois /1 | 38 | 1.1 | 39.1 | Sales tax add., env. & LUST fee /3 |
Indiana | 30 | 30 | Sales tax additional /3 | |
Iowa | 30.5 | 1 | 31.5 | Environmental fee |
Kansas | 24 | 24 | ||
Kentucky | 19.6 | 6.4 | 26 | User fee & underground storage tax /4 /3 |
Louisiana | 20 | 0.125 | 20.125 | Inspection Fee |
Maine | 30 | 30 | /5 | |
Maryland /12 | 36.7 | 36.7 | ||
Massachusetts | 24 | 24 | ||
Michigan | 26.3 | 4.975 | 31.275 | /10 Delivery and Distribution charges & Evaporation Credit & MUSTFA fee. 6% Sales tax additional |
Minnesota | 28.5 | 0.1 | 28.6 | Environmental & Inspect fee /5, /9 cleanup fee |
Mississippi | 18 | 0.4 | 18.4 | Environmental fee |
Missouri | 17 | 0.32 | 17.32 | Inspection fee & transport load fee |
Montana | 32 | 0.75 | 32.75 | Petroleum Storage Cleanup fee |
Nebraska | 16.3 | 13 | 29.3 | Petroleum fee /5 |
Nevada /1 | 23 | 0.805 | 23.805 | Inspection & cleanup fee |
New Hampshire | 22.2 | 1.625 | 23.825 | Oil discharge cleanup fee |
New Jersey | 33.5 | 4 | 37.5 | Petroleum fee |
New Mexico | 17 | 1.875 | 18.875 | Petroleum loading fee |
New York | 8 | 17.4 | 25.4 | Sales tax applicable, Petroleum Tax, Does not include 0.05 cents petroleum testing fee |
North Carolina | 36.1 | 0.25 | 36.35 | /4 Inspection tax |
North Dakota | 23 | 23 | ||
Ohio | 38.5 | 38.5 | Plus 3 cents commercial | |
Oklahoma | 19 | 1 | 20 | Environmental fee |
Oregon /1 | 36 | 36 | ||
Pennsylvania | 57.6 | 57.6 | ||
Rhode Island | 34 | 1 | 35 | LUST tax |
South Carolina | 22 | 0.75 | 22.75 | Inspection fee & environmental impact fee |
South Dakota /1 | 28 | 2 | 30 | Inspection fee |
Tennessee /1 | 26 | 1.4 | 27.4 | Petroleum Tax & Environmental Fee |
Texas | 20 | 20 | ||
Utah | 31.1 | 31.1 | ||
Vermont | 12.1 | 18.71 | 30.81 | Cleanup Fee, Trans. Fee & 2% tax |
Virginia /1 | 16.2 | 0.6 | 16.8 | /6 Storage Tank Fee. /11 |
Washington /8 | 49.4 | 49.4 | 0.5% privilege tax | |
West Virginia | 20.5 | 15.2 | 35.7 | Sales tax added to excise |
Wisconsin | 30.9 | 2 | 32.9 | Petroleum Inspection fee |
Wyoming | 23 | 1 | 24 | License tax |
Dist. of Columbia | 23.5 | 23.5 | ||
Federal | 18.3 | 0.1 | 18.4 | /7 LUST tax |
LAST UPDATED: Oct. 1, 2019
SOURCE: Federation of Tax Administrators, Federal Highway Administration, state websites States in bold have variable gas tax rates.
/1 Tax rates do not include local option taxes. In AL, 1 – 3 cents; HI, 8.8 to 18.0 cent; IL, 5 cents in Chicago and 6 cents in Cook county (gasoline only); NV, 4.0 to 9.0 cents; OR, 1 to 3 cents; SD and TN, one cent; and VA 2%.
/2 Local taxes for gasoline and gasohol vary from 12.6 cents to 18.6 cents. Plus a 2.2 cent per gallon pollution tax.
/3 Carriers pay an additional surcharge equal to AZ-8 cents, IL-12.3 cents (g) 13.5 cents (d), IN-11 cents, KY-2% (g) 4.7% (d).
/4 Tax rate is based on the average wholesale price and is adjusted quarterly. The actual rates are: KY, 9%; and NC, 17.5¢ + 7%.
/5 Portion of the rate is adjustable based on maintenance costs, sales volume, cost of fuel to state government, or inflation.
/6 Large trucks pay an additional 3.5 cents.
/7 Tax rate is reduced by the percentage of ethanol used in blending (reported rate assumes the max. 10% ethanol).
/8 California gasoline subject to 2.25% sales tax.
/9 Clean-up fee of 2 cents is only effective for four months out of every year.
/10 Delivery and Distribution charges total 4.5 cents per gallon. The 0.875 cents MUSTFA fee is a Michigan-specific environmental regulation fee for the refined petroleum fund.
/11 On Feb. 23, 2013 the Virginia Legislature approved an overhaul of the transportation funding system which replaces the gas tax with a 3.5% wholesale motor fuel tax, a 0.3% increase in the nonfood sales tax, and registration fee increase for hybrid, electric and alternative-fuel vehicles.
/12 Maryland’s gas tax increased on July 1, 2013 to 27.3 cents per gallon, up from 23.5. It is now indexed to adjust for inflation.
/13 Each new fiscal year the California Board of Equalization may adjust the rate of the motor vehicle fuel excise tax. Sales tax prepayment rates are not included above.